Subscribe to this public Google calendar or use this public iCal URL
Upcoming Events
Note: Event locations (JKU or online) will be disclosed on our Discord.
| DiceCTF 2026 Quals | 7 March, 18:00 | 2 days |
| Online Regulars Table | 26 March, 19:00 | Discord: SIGFLAG server, Stammtisch |
| RedactedCTF 2026 Qualifier | 28 March, 14:00 | 2 days |
| Midnight Sun CTF 2026 Quals | 11 April, 12:00 | 2 days |
| Online Regulars Table | 23 April, 19:00 | Discord: SIGFLAG server, Stammtisch |
| Online Regulars Table | 28 May, 19:00 | Discord: SIGFLAG server, Stammtisch |
| GPN CTF 2026 | 5 June, 12:00 | 2 days |
| Crypto CTF 2026 | 13 June, 16:00 | 2 days |
| Online Regulars Table | 25 June, 19:00 | Discord: SIGFLAG server, Stammtisch |
Some events might be added, removed or changed by the organizers or we’ll chose to participate in other things.

Past Events
2025
| HeroCTF v7 | 70 / 1052 | 28 November | 2 days |
| GlacierCTF 2025 | 55 / 503 | 22 November | 24 hours |
| osu!gaming CTF 2025 | 245 / 740 | 25 October | 2 days |
| Ctrl+Space CTF Quals | 42 / 299 | 20 September | 24 hours |
| ASIS CTF Quals 2025 | 97 / 368 | 6 September | 24 hours |
| UIUCTF 2025 | 59 / 642 | 26 July | 48 hours |
| DownUnderCTF 2025 | 198 / 1667 | 18 July | 48 hours |
| Hack The System - Bug Bounty CTF | 327 / 522 | 27 June | 2 days |
| Cyber Apocalypse CTF 2025: Tales from Eldoria | 1734 / 4028 | 21 March | 5 days |
2024
| ångstromCTF 2024 | 95 / 831 | 25 May | 3 days |
| DEF CON CTF Qualifier 2024 | 21** / 263 | 4 May | 2 days |
| Cyber Apocalypse 2024: Hacker Royale | 1236 / 3101 | 9 March | 4 days |
| TetCTF 2024 | 9* / 838 | 27 January | 48 hours |
2023
| HTB University CTF 2023: Brains & Bytes | 64 / 417 | 8 December | 56 hours |
| GlacierCTF 2023 | 16 / 831 | 24 November | 48 hours |
| saarCTF 2023 | 9** / 139 | 18 November | 9 hours |
| SECCON CTF 2023 Quals | 636 / 653 | 16 September | 11 days |
| CCCamp 2023 | 49 / 142 | 16 August | 36 hours |
| Google Capture The Flag 2023 | 63 / 676 | 23 June | 48 hours |
| DEFCON CTF Qualifier 2023 | 94 / 535 | 27 May | 48 hours |
| TJCTF 2023 | 175 / 1047 | 26 May | 48 hours |
| PlaidCTF 2023 | 77 / 622 | 14 April | 48 hours |
| Cyber Apocalypse 2023: The Cursed Mission | 957 / 4493 | 18 March | 5 days |
| pbctf 2023 | 31 / 150 | 18 February | 36 hours |
2022
| BackdoorCTF 2022 | 3 / 91 | 17 December | 24 hours |
| pingCTF 2022 | 51 / 174 | 17 December | 2 days |
| HITCON CTF 2022 | 43 / 430 | 25 November | 2 days |
| MCH2022 CTF | 64 / 463 | 22 July | 4 days |
| Google CTF 2022 | 54 / 382 | 01 July | 2 days |
| Insomni’hack teaser 2022 | 95 / 280 | 29 January | 24 hours |
2021
| Balsn CTF 2021 | 40 / 284 | 20 November | 2 days |
| TSG CTF 2021 | 74 / 775 | 2 October | 24 hours |
| ångstromCTF 2021 | 262 / 1245 | 3 April | 5 days |
| VolgaCTF 2021 Qualifier | 46 / 231 | 27 March | 2 days |
2020
| Syskron Security CTF 2020 | 30 / 1029 | 21 October | 5 days |
| VolgaCTF 2020 Final | 13 / 23 | 17 September | 9 hours |
| Google CTF 2020 | 112 / 625 | 22 August | 2 days |
| InCTF 2020 | 66 / 557 | 31 July | 2 days |
| CyBRICS CTF 2020 | 317 / 786 | 25 July | 24 hours |
| ENOWARS 4 | 16 / 94 | 18 July | 10 hours |
| FAUST CTF 2020 | 13 / 70 | 10 July | 9 hours |
| redpwnCTF 2020 | 518 / 1494 | 21 June | 4 days |
| Really Awesome CTF 2020 | 23 / 1047 | 5 June | 4 days |
| m0leCon CTF 2020 Teaser | 64 / 461 | 22 May | 24 hours |
| Houseplant CTF 2020 | 102 / 1419 | 24 April | 2 days |
| PlaidCTF 2020 | 72 / 1095 | 17 April | 2 days |
| Byte Bandits CTF 2020 | 27 / 318 | 11 April | 24 hours |
| Midnight Sun CTF 2020 Quals | 58 / 527 | 3 April | 24 hours |
| VolgaCTF 2020 Qualifier | 24 / 504 | 27 March | 2 days |
| TAMUctf 2020 | 22 / 661 | 20 March | 10 days |
| ångstromCTF 2020 | 14 / 1596 | 15 March | 5 days |
| zer0pts CTF 2020 | 113 / 432 | 7 March | 2 days |
| UTCTF 2020 | 56 / 1001 | 7 March | 2 days |
| UCSB iCTF 2020 | 14 / 122 | 6 March | 8 hours |
| Aero CTF 2020 | 38 / 273 | 29 February | 24 hours |
| Insomni’hack Teaser 2020 | 42 / 647 | 18 January | 24 hours |
2019
| hxp 36C3 CTF | 76 / 321 | 27 December | 2 days |
| OverTheWire Advent Bonanza 2019 | 5 / 948 | December | 26 days |
| TUCTF 2019 | 14 / 1005 | 29 November | 2 days |
| RuCTFE 2019 | 27 / 187 | 23 November | 9 hours |
| Pwn2Win CTF 2019 | 39 / 220 | 8 November | 2 days |
| Newbie CTF 2019 | 7 / 564 | 1 November | 24 hours |
| HITCON CTF 2019 Quals | 45 / 662 | 12 October | 2 days |
| Syskron Security CTF | 9 / 584 | 9 October | 5 days |
| PwnThyBytes CTF 2019 | 47 / 455 | 28 September | 40 hours |
| VolgaCTF 2019 Final | 6* / 19 | 19 September | 9 hours |
| Google CTF 2019 Quals | 39** / 276 | 22 June | 2 days |
| Facebook CTF 2019 | 477 / 1734 | 1 June | 2 days |
| FAUST CTF 2019 | 14 / 53 | 25 May | 8 hours |
| DEF CON CTF Qualifier 2019 | 36** / 1262 | 11 May | 2 days |
| PlaidCTF 2019 | 96 / 953 | 12 April | 2 days |
| VolgaCTF 2019 Qualifier | 14* / 414 | 29 March | 2 days |
| iCTF 2019 | 19 / 398 | 15 March | 8 hours |
| Insomni’hack Teaser 2019 | 75 / 236 | 19 January | 24 hours |
2018
| 35C3 CTF | 202 / 636 | 27 December | 3 days |
| 35C3 CTF (Junior) | 112 / 520 | 27 December | 3 days |
| hxp CTF 2018 | 42* / 297 | 7 December | 2 days |
| Metasploit CTF 2018 | 39 / 214 | 1 December | 3 days |
| OverTheWire Advent Bonanza 2018 | 13 / 320 | December | 26 days |
| RuCTFE 2018 | 27 / 96 | 10 November | 9 hours |
| HITCON CTF 2018 | 66* / 1167 | 20 October | 2 days |
| Google CTF 2018 | 79 / 220 | 23 June | 2 days |
| FAUST CTF 2018 | 25 / 65 | 1 June | 9 hours |
| RCTF 2018 | 48 / 400 | 19 May | 2 days |
| Blaze CTF 2018 | 44 / 166 | 20 April | 5 days |
| iCTF 2018 | 119 / 266 | 16 March | 9 hours |
2017
| 34C3 CTF | 87 / 187 | 27 December | 3 days |
| 34C3 CTF (Junior) | 57 / 435 | 27 December | 3 days |
| RuCTFE 2017 | 21 / 150 | 2 December | 9 hours |
| SHA2017 CTF | 135 / 462 | 6 June | 36 hours |
| FAUST CTF 2017 | 22 / 50 | 27 May | 8 hours |
| iCTF 2017 (Academic) | 8 / 78 | 3 March | 8 hours |
| iCTF 2017 (Public) | 14 / 316 | 3 March | 24 hours |
2016
| RuCTFE 2016 | 47 / 131 | 12 November | 9 hours |
* In collaboration with HgbSec as team UpperSec
** Austrian collaboration with We_0wn_Y0u, WeAreScientists, defragmented brains, LosFuzzys, and HgbSec as team Kuk Hofhackerei